Rooney sends United to Wembley

GettyImages
Wayne Rooney heads in the injury-time winner
| Scoring Summary | |
| Manchester United | Manchester City |
| Paul Scholes (52) | Carlos Tevez (76) |
| Michael Carrick (71) | |
| Wayne Rooney (90) | |
| Match Stats | ||
| Manchester United | Manchester City | |
| Shots (on Goal) | 15(7) | 13(9) |
| Fouls | 14 | 11 |
| Corner Kicks | 8 | 6 |
| Offsides | 2 | 1 |
| Time of Possession | 53% | 47% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Saves | 8 | 5 |
| Match Information |
| Stadium: Old Trafford, England Attendance: 74,576 Match Time: 20:00 UK Official(s): Howard Webb (Referee) |
| Teams | |
| Manchester United | Manchester City |
| 1 Edwin van der Sar | 1 Shay Given |
| 5 Rio Ferdinand | 33 Vincent Kompany |
| 3 Patrice Evra | 15 Javier Garrido |
| 21 Rafael | 2 Micah Richards |
| 23 Jonathan Evans | 5 Pablo Zabaleta |
| 16 Michael Carrick | 44 Dedryck Boyata |
| 11 Ryan Giggs | 8 Shaun Wright-Phillips |
| 18 Paul Scholes | 18 Gareth Barry |
| 24 Darren Fletcher | 34 Nigel De Jong |
| 17 Nani | 39 Craig Bellamy |
| 10 Wayne Rooney | 32 Carlos Tevez |
| Substitutes | |
| 29 Tomasz Kuszczak | Stuart Taylor 12 |
| 6 Wes Brown | Sylvinho 16 |
| 15 Nemanja Vidic | Nedum Onuoha 4 |
| 13 Ji-Sung Park | Martin Petrov 17 |
| 25 Antonio Valencia | Stephen Ireland 7 |
| 7 Michael Owen | Emmanuel Adebayor 25 |
| 9 Dimitar Berbatov | Abdisalam Ibrahim 48 |
| Substitutions | |
| Wes Brown for Rafael (74) | Stephen Ireland for Javier Garrido (64) |
| Antonio Valencia for Nani (90) | Emmanuel Adebayor for Shaun Wright-Phillips (72) |
| Yellow Cards | |
| Paul Scholes (36) | Carlos Tevez (48) |
| Nani (65) | |
| · Club Squads: Manchester United Manchester City | |
Updated: January 28, 2010, 8:33 AM UK
Wayne Rooney headed Manchester United to Wembley with an injury-time winner to beat Manchester City in a pulsating 3-1 victory.






No comments:
Post a Comment